Human Controls
Ordering Information
| Name | Description | Catalog Number |
|---|---|---|
| JE Human IgG Negative Control | 50ul | 500129 |
| JE Human IgG Weak Positive Control | 50ul | 500130 |
| JE Human IgM Negative Control | 50ul | 500129 |
| JE Human IgM Weak Positive Control | 50ul | 500135 |
| West Nile Human IgG Negative Control | 50ul | 500111 |
| West Nile Human IgG Positive Control | 50ul | 500112 |
| West Nile Human IgM Negative Control | 50ul | 500119 |
| West Nile Human IgM Positive Control | 50ul | 500118 |

Medica 2010 - November 17-20, 2010, Düsseldorf, Germany